New Kia for Sale in Petawawa
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KPFU4DEXSE200034 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25199 |
| City: | Petawawa |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3KPFU4DE5SE208896 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25200 |
| City: | Petawawa |
| Price: | $26,852 |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$26,852 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $5,517).
$0 down payment.
Plus HST and License.
Lease from$181*(Bi-weekly)$26,852 x 60 Months @ 6.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $6,618, estimated buyout $9,667).
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KPFT4DE9SE223016 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25203 |
| City: | Petawawa |
| Price: | $26,852 |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$26,852 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $5,517).
$0 down payment.
Plus HST and License.
Lease from$181*(Bi-weekly)$26,852 x 60 Months @ 6.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $6,618, estimated buyout $9,667).
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3KPFT4DE9SE224893 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25204 |
| City: | Petawawa |
| Price: | $26,852 |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$26,852 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $5,517).
$0 down payment.
Plus HST and License.
Lease from$181*(Bi-weekly)$26,852 x 60 Months @ 6.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $6,618, estimated buyout $9,667).
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KPFT4DE9SE225784 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25205 |
| City: | Petawawa |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3KPFU4DE2SE225395 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25206 |
| City: | Petawawa |
| Price: | $26,852 |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$26,852 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $5,517).
$0 down payment.
Plus HST and License.
Lease from$181*(Bi-weekly)$26,852 x 60 Months @ 6.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $6,618, estimated buyout $9,667).
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFT4DE0SE224782 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25207 |
| City: | Petawawa |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFU4DE9SE225619 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25209 |
| City: | Petawawa |
2025 Kia K4 GT-Line Turbo 4dr Sedan
| Price: | $34,652 |
Price does not include taxes and licensing fees.
Finance from $230*(Bi-weekly)$34,652 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $7,120).
$0 down payment.
Plus HST and License.
Lease from$238*(Bi-weekly)$34,652 x 60 Months @ 6.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $8,428, estimated buyout $11,782).
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KPFW4DC4SE226606 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25211 |
| City: | Petawawa |
Loading More Vehicles ...





