New Cars, SUVs, Trucks for Sale in Petawawa
Price: | $33,852 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA6T7828911 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 26010 |
City: | Petawawa |
2026 Kia SELTOS EX PREMIUM EX - LUXURY
Price: | $37,152 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDERCAA2T7826820 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 26008 |
City: | Petawawa |
Price: | $30,602 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEPCAA6T7825210 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 26009 |
City: | Petawawa |
Price: | $28,852 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Teal |
VIN: | KNDEP2AA8T7828622 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 26007 |
City: | Petawawa |
2026 Kia Sportage LX 4dr All-Wheel Drive
Price: | $37,102 |
Price does not include taxes and licensing fees.
Finance from $242*(Bi-weekly)$37,102 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $6,891).
$0 down payment.
Plus HST and License.
Lease from$214*(Bi-weekly)$37,102 x 60 Months @ 7.29% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,607, estimated buyout $19,664).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPUCDF2T7427209 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26001 |
City: | Petawawa |
2026 Kia Sportage LX 4dr All-Wheel Drive
Price: | $36,852 |
Price does not include taxes and licensing fees.
Finance from $240*(Bi-weekly)$36,852 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $6,845).
$0 down payment.
Plus HST and License.
Lease from$212*(Bi-weekly)$36,852 x 60 Months @ 7.29% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,535, estimated buyout $19,531).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPUCDFXT7425935 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26000 |
City: | Petawawa |
Loading More Vehicles ...
