Used Cars, SUVs, Trucks for Sale in Petawawa
2019 Kia Forte EX (IVT) 4dr Sedan
One Price : | $21,888 |
Price does not include taxes and licensing fees.
Mileage:63,396 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD3KE026090 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0562A |
City: | Petawawa |
2019 Kia Soul EX+ 4dr Hatchback
One Price : | $21,888 |
Price does not include taxes and licensing fees.
Mileage:85,064 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJP3A59K7677294 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0552 |
City: | Petawawa |
2019 Honda Odyssey EX w/RES (A9) Passenger Van
One Price : | $35,888 |
Price does not include taxes and licensing fees.
Mileage:114,165 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNRL6H4XKB507940 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24036A |
City: | Petawawa |
2019 Hyundai Kona 2.0L Preferred
One Price : | $25,418 |
Price does not include taxes and licensing fees.
Mileage:22,661 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K22AA9KU345721 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0684 |
City: | Petawawa |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
One Price : | $26,888 |
Price does not include taxes and licensing fees.
Mileage:44,166 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA47KU955254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0691 |
City: | Petawawa |
Loading More Vehicles ...
