Used Cars, SUVs, Trucks for Sale in Petawawa
One Price : | $24,888 |
Price does not include taxes and licensing fees.
Mileage:68,660 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD6ME336544 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0574 |
City: | Petawawa |
2021 Kia Forte GT Limited 4dr Sedan
One Price : | $31,888 |
Price does not include taxes and licensing fees.
Mileage:51,774 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF44AC3ME279813 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0668 |
City: | Petawawa |
2021 Kia K5 GT-Line 4dr All-Wheel Drive Sedan
One Price : | $38,888 |
Our Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:45,624 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXG64J22MG035129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0625 |
City: | Petawawa |
2021 Kia K5 EX 4dr All-Wheel Drive Sedan
One Price : | $33,888 |
Price does not include taxes and licensing fees.
Mileage:52,448 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XXG34J24MG030331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0630 |
City: | Petawawa |
2021 Kia K5 GT 4dr Front-Wheel Drive Sedan
One Price : | $36,888 |
Price does not include taxes and licensing fees.
Mileage:57,866 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XXG44J81MG068133 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0656 |
City: | Petawawa |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
One Price : | $33,888 |
Price does not include taxes and licensing fees.
Mileage:48,213 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA2XM7147759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0586 |
City: | Petawawa |
2021 Kia Seltos LX 4dr All-Wheel Drive
One Price : | $28,888 |
Price does not include taxes and licensing fees.
Mileage:55,288 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
VIN: | KNDEPCAA2M7051412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0658 |
City: | Petawawa |
2021 Kia Sorento 2.5T SX w/Burgundy Leather 4dr All-Wheel Drive
One Price : | $47,888 |
Price does not include taxes and licensing fees.
Mileage:22,559 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRKDLF5MG047615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0608 |
City: | Petawawa |
2021 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
One Price : | $48,888 |
Our Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:16,557 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRHDLF1MG067231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0634 |
City: | Petawawa |
Loading More Vehicles ...
