Used Kia Sorento for Sale in Petawawa
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
One Price : | $45,888 |
Price does not include taxes and licensing fees.
Mileage:64,593 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRHDLF3NG093380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0651 |
City: | Petawawa |
2022 Kia Sorento 2.5T SX w/Burgundy Leather 4dr All-Wheel Drive
One Price : | $49,888 |
Price does not include taxes and licensing fees.
Mileage:28,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRKDLF3NG117839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0652 |
City: | Petawawa |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
One Price : | $44,888 |
Price does not include taxes and licensing fees.
Mileage:37,206 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRHDLF5NG135242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0680 |
City: | Petawawa |
Loading More Vehicles ...
