Used Kia for Sale in Petawawa
2022 Kia Carnival EX Passenger Van
One Price : | $49,888 |
Price does not include taxes and licensing fees.
Mileage:26,681 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDNC5H32N6105331 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0641 |
City: | Petawawa |
2022 Kia EV6 Long Range w/GT-Line Pkg 2 4dr All-Wheel Drive
One Price : | $64,888 |
Price does not include taxes and licensing fees.
Mileage:10,000 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDC4DLC8N5066594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0633 |
City: | Petawawa |
2022 Kia Seltos LX 4dr All-Wheel Drive
One Price : | $31,888 |
Price does not include taxes and licensing fees.
Mileage:13,133 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEPCAA8N7325665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0667 |
City: | Petawawa |
2022 Kia Seltos EX 4dr All-Wheel Drive
One Price : | $33,888 |
Price does not include taxes and licensing fees.
Mileage:48,590 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA1N7288225 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0681 |
City: | Petawawa |
2022 Kia Seltos EX 4dr All-Wheel Drive
One Price : | $30,888 |
Price does not include taxes and licensing fees.
Mileage:92,650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDEUCAA9N7238253 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24025A |
City: | Petawawa |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
One Price : | $45,888 |
Price does not include taxes and licensing fees.
Mileage:64,593 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRHDLF3NG093380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0651 |
City: | Petawawa |
2022 Kia Sorento 2.5T SX w/Burgundy Leather 4dr All-Wheel Drive
One Price : | $49,888 |
Price does not include taxes and licensing fees.
Mileage:28,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRKDLF3NG117839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0652 |
City: | Petawawa |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
One Price : | $44,888 |
Price does not include taxes and licensing fees.
Mileage:37,206 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRHDLF5NG135242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0680 |
City: | Petawawa |
2022 Kia Sorento Plug-In Hybrid SX w/Grey Interior Sport Utility
One Price : | $60,888 |
Price does not include taxes and licensing fees.
Mileage:36,039 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDRMDLH2N5072834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0637 |
City: | Petawawa |
Loading More Vehicles ...
