Used Kia Carnival for Sale in Petawawa
One Price : | $56,888 |
Price does not include taxes and licensing fees.
Mileage:226 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDNC5H34R6338374 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0670 |
City: | Petawawa |
2022 Kia Carnival EX Passenger Van
One Price : | $49,888 |
Price does not include taxes and licensing fees.
Mileage:26,650 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KNDNC5H32N6105331 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0641 |
City: | Petawawa |
2022 Kia Carnival LX Passenger Van
One Price : | $40,888 |
Price does not include taxes and licensing fees.
Mileage:31,535 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | KNDNB5H31N6067609 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0664 |
City: | Petawawa |
One Price : | $50,888 |
Price does not include taxes and licensing fees.
Mileage:39,944 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDNC5H3XN6074054 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0640 |
City: | Petawawa |
Loading More Vehicles ...
