Used Kia for Sale in Petawawa
2025 Kia Sorento Plug-In Hybrid EX Sport Utility
| One Price: | $53,766 |
Price does not include taxes and licensing fees.
Mileage:9,646 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDRJDJH3S5424147 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | KP0810 |
| City: | Petawawa |
2024 Kia Seltos LX 4dr All-Wheel Drive
| One Price: | $25,144 |
Price does not include taxes and licensing fees.
Mileage:52,251 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Teal |
| VIN: | KNDEPCAA2R7528167 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | K26139AA |
| City: | Petawawa |
2024 Kia Sorento 2.5L LX 4dr All-Wheel Drive
| One Price: | $33,692 |
Price does not include taxes and licensing fees.
Mileage:71,950 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5XYRGDJC5RG276930 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | KP0799 |
| City: | Petawawa |
2024 Kia Sportage LX 4dr Front-Wheel Drive
LX, FWD, Locally owned
| One Price: | $28,401 |
Price does not include taxes and licensing fees.
Mileage:65,037 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | KNDPU3DF5R7237848 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K25097A |
| City: | Petawawa |
2023 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
| One Price: | $27,401 |
Price does not include taxes and licensing fees.
Mileage:62,163 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Orange |
| VIN: | KNDETCA28P7455713 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | K26138A |
| City: | Petawawa |
| One Price: | $28,515 |
Price does not include taxes and licensing fees.
Mileage:75,423 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 5XYRGDLC0PG216127 |
| Transmission: | Other |
| Drivetrain: | All Wheel Drive |
| Stock #: | K26164A |
| City: | Petawawa |
2023 Kia Sportage LX 4dr All-Wheel Drive
| One Price: | $27,601 |
Price does not include taxes and licensing fees.
Mileage:74,637 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPUCAF2P7170160 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | KP0797 |
| City: | Petawawa |
2023 Kia Sportage X-Line 4dr All-Wheel Drive
| One Price: | $25,603 |
Price does not include taxes and licensing fees.
Mileage:82,242 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPUCAF2P7050343 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | KP0808A |
| City: | Petawawa |
2022 Kia Seltos SX Turbo w/Burgundy Interior 4dr All-Wheel Drive
| One Price: | $23,079 |
Price does not include taxes and licensing fees.
Mileage:106,719 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Pewter |
| VIN: | KNDETCA23N7312746 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | K26142A |
| City: | Petawawa |
Loading More Vehicles ...










