Used Kia for Sale in Petawawa
2024 Kia Sorento 2.5L LX 4dr All-Wheel Drive
| One Price : | $35,894 |
Price does not include taxes and licensing fees.
Mileage:63,687 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5XYRGDJC0RG277614 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0798 |
| City: | Petawawa |
2024 Kia Sorento 2.5L LX 4dr All-Wheel Drive
| One Price : | $34,785 |
Price does not include taxes and licensing fees.
Mileage:71,184 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5XYRGDJC5RG276930 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0799 |
| City: | Petawawa |
2024 Kia Sportage LX 4dr Front-Wheel Drive
LX, FWD, Locally owned
| One Price : | $28,489 |
Price does not include taxes and licensing fees.
Mileage:65,037 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | KNDPU3DF5R7237848 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25097A |
| City: | Petawawa |
2024 Kia Sportage X-Line 4dr All-Wheel Drive
| One Price : | $30,276 |
Price does not include taxes and licensing fees.
Mileage:44,545 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | KNDPUCDF2R7214429 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26088A |
| City: | Petawawa |
2023 Kia Sportage LX 4dr All-Wheel Drive
| One Price : | $26,980 |
Price does not include taxes and licensing fees.
Mileage:75,840 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPUCAFXP7171590 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0796 |
| City: | Petawawa |
2023 Kia Sportage LX 4dr All-Wheel Drive
| One Price : | $26,980 |
Price does not include taxes and licensing fees.
Mileage:74,637 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPUCAF2P7170160 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0797 |
| City: | Petawawa |
2023 Kia Sportage LX 4dr Front-Wheel Drive
| One Price : | $22,999 |
Price does not include taxes and licensing fees.
Mileage:108,997 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPU3AF8P7079619 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26059A |
| City: | Petawawa |
2022 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
| One Price : | $26,897 |
Price does not include taxes and licensing fees.
Mileage:115,838 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5XYRGDLC7NG111498 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0795 |
| City: | Petawawa |
2021 Kia Sportage LX 4dr All-Wheel Drive
| One Price : | $19,984 |
Price does not include taxes and licensing fees.
Mileage:128,886 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDPMCAC0M7914050 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26107A |
| City: | Petawawa |
Loading More Vehicles ...









