Used Kia for Sale in Petawawa
2020 Kia Forte EX Premium 4dr Sedan
One Price : | $22,299 |
Price does not include taxes and licensing fees.
Mileage:35 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD6LE221182 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20206-1 |
City: | Petawawa |
2020 Kia Niro L 4dr Front-wheel Drive Sport Utility
One Price : | $26,957 |
Price does not include taxes and licensing fees.
Mileage:67 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCB3LC0L5380835 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20213-1 |
City: | Petawawa |
One Price : | $21,854 |
Price does not include taxes and licensing fees.
Mileage:46 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA35ADXLE292651 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20182-1 |
City: | Petawawa |
USED .This 2020 KIA Rio-5 S , Stock #20182-1, is on the ground at Petawawa KIA and ready for you! Equipped with a 1.6 4 cylinder Engine, automatic transmission, sunroof, heated steering heel, heated seats, air conditioning and more !Safety equipment includes: ABS, dual airba.....Read More
2020 Kia Sportage EX Premium 4dr All-wheel Drive
One Price : | $32,928 |
Price does not include taxes and licensing fees.
Mileage:753 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCAC2L7832705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20228-1 |
City: | Petawawa |
2019 Kia Sportage LX 4dr All-wheel Drive
One Price : | $19,721 |
Price does not include taxes and licensing fees.
Mileage:22,361 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC3K7583851 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21013-1 |
City: | Petawawa |
One Price : | $20,964 |
Price does not include taxes and licensing fees.
Finance from $127*(Bi-weekly)$20,964 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,446).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | 5XYPKDA50GG105099 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21072-1 |
City: | Petawawa |
USED .This 2016 KIA Sorento, Stock #21072-1, is on the ground at Petawawa KIA and ready for you! Equipped with a 3.3L 6 Cylinder, Automatic transmission, Bluetooth, power Sunroof , Navigation System, Rearview Camera, Push Button Start and more ! Put the fun back into driving.....Read More
Loading More Vehicles ...
