Used RAM 1500 for Sale in Petawawa
2022 RAM 1500 TRX 4x4 Crew Cab
One Price : | $109,516 |
Price does not include taxes and licensing fees.
Mileage:14,500 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFU91NN436920 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0364 |
City: | Petawawa |
2022 RAM 1500 Rebel 4x4 Crew Cab
One Price : | $71,999 |
Price does not include taxes and licensing fees.
Mileage:2,003 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLM5NN438952 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0367 |
City: | Petawawa |
2022 RAM 1500 Rebel 4x4 Crew Cab
One Price : | $79,421 |
Price does not include taxes and licensing fees.
Mileage:1,000 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLM3NN438951 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0498 |
City: | Petawawa |
2022 RAM 1500 Rebel 4x4 Crew Cab
One Price : | $73,020 |
Price does not include taxes and licensing fees.
Mileage:412 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT9NN115205 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0520 |
City: | Petawawa |
2022 RAM 1500 Rebel 4x4 Crew Cab
One Price : | $60,888 |
Price does not include taxes and licensing fees.
Mileage:39,102 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFLT8NN179252 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0374A |
City: | Petawawa |
Loading More Vehicles ...
