Used Cars, SUVs, Trucks for Sale in Petawawa
2020 Kia Niro L 4dr Front-wheel Drive Sport Utility
One Price : | $26,957 |
Price does not include taxes and licensing fees.
Mileage:67 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCB3LC0L5380835 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20213-1 |
City: | Petawawa |
2020 Kia Sportage EX Premium 4dr All-wheel Drive
One Price : | $32,928 |
Price does not include taxes and licensing fees.
Mileage:753 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCAC2L7832705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20228-1 |
City: | Petawawa |
2019 Kia Sportage LX 4dr All-wheel Drive
One Price : | $19,721 |
Price does not include taxes and licensing fees.
Mileage:22,361 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC3K7583851 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21013-1 |
City: | Petawawa |
One Price : | $20,964 |
Price does not include taxes and licensing fees.
Finance from $127*(Bi-weekly)$20,964 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,446).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | 5XYPKDA50GG105099 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21072-1 |
City: | Petawawa |
2020 Chevrolet Equinox Premier w/1LZ All-wheel Drive
One Price : | $28,599 |
Price does not include taxes and licensing fees.
Mileage:57,245 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXXEV9L6125871 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0073 |
City: | Petawawa |
2020 Ford Explorer Limited 4dr 4x4
One Price : | $46,599 |
Price does not include taxes and licensing fees.
Mileage:37,390 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FHXLGB57380 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0068 |
City: | Petawawa |
2020 Hyundai Santa Fe Essential 2.4 w/Safety Package
One Price : | $27,758 |
Price does not include taxes and licensing fees.
Mileage:27,915 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD8LH185232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0075 |
City: | Petawawa |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
One Price : | $26,483 |
Price does not include taxes and licensing fees.
Mileage:19,649 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA42LU224961 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0063 |
City: | Petawawa |
2020 MINI Countryman Cooper 4dr All-wheel Drive ALL4 Sport Utility
One Price : | $32,722 |
Price does not include taxes and licensing fees.
Mileage:1,601 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | WMZYW5C09L3L03288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0059 |
City: | Petawawa |
Loading More Vehicles ...
