Used Cars, SUVs, Trucks for Sale in Petawawa
2025 Kia Seltos EX 4dr All-Wheel Drive
SUNROOF
One Price : | $31,981 |
Price does not include taxes and licensing fees.
Mileage:36,857 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA6S7674831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0785 |
City: | Petawawa |
2025 Kia Seltos LX 4dr All-Wheel Drive
One Price : | $31,980 |
Price does not include taxes and licensing fees.
Mileage:1,744 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDEPCAA1S7775928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25016A |
City: | Petawawa |
One Price : | $35,281 |
Price does not include taxes and licensing fees.
Mileage:7,956 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXG44J87PG214068 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25124A |
City: | Petawawa |
2023 Kia Sorento 2.5T EX 4dr All-Wheel Drive
EX, AWD, LOW KM'S
One Price : | $38,981 |
Price does not include taxes and licensing fees.
Mileage:30,609 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRHDLF8PG236505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25128A |
City: | Petawawa |
2021 Kia Seltos LX 4dr All-Wheel Drive
One Price : | $23,981 |
Price does not include taxes and licensing fees.
Mileage:48,672 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEPCAA3M7142947 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25140A |
City: | Petawawa |
2020 Dodge Grand Caravan Crew Passenger Van
LOW KM | 3.6L V6 | STOW N GO
One Price : | $29,981 |
Price does not include taxes and licensing fees.
Mileage:16,506 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGDG9LR175403 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0745 |
City: | Petawawa |
3.6L V6 Engine with 283 horsepower
Stow 'n Go Seating for versatile cargo space
Advanced Safety Features including side-curtain airbags
Spacious Interior with seating for 7 passengers
Towing Capacity of up to 3,600 lbs
&n
LOW KM, AWD, BACK UP CAMERA, POWER DRIVER SEAT WITH LUMBAR SUPPORT.
One Price : | $22,980 |
Price does not include taxes and licensing fees.
Mileage:55,681 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA33LG701494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25125A |
City: | Petawawa |
Book a Test Drive with us today! Call 6 1 3 – 6 8 7 – 6 5 8 8 or visit us at 3504 Petawawa Blvd Petawawa Ontario. At Petawawa Kia, we understand that as a customer, you want a straightforward experience when buying a used car. That’s why we offer o
.....Read MoreLire la suite2023 Kia Carnival LX Passenger Van
LX MODEL, WINTER TIRES, ONE OWNER, 8 PASSENGER
One Price : | $CALL |
Price does not include taxes and licensing fees.
Mileage:56,469 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KNDNB5H31P6283561 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24212A |
City: | Petawawa |
2023 Kia Sorento 2.5T EX 4dr All-Wheel Drive
One Price : | $CALL |
Price does not include taxes and licensing fees.
Mileage:47,344 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRHDLF3PG204870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25145A |
City: | Petawawa |
Loading More Vehicles ...
