Used Cars, SUVs, Trucks for Sale in Petawawa
2024 Kia Carnival LX Passenger Van
| One Price : | $39,299 |
Price does not include taxes and licensing fees.
Mileage:97,156 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | KNDNB5H39R6384222 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0805 |
| City: | Petawawa |
2024 Kia Sorento 2.5L LX 4dr All-Wheel Drive
| One Price : | $35,894 |
Price does not include taxes and licensing fees.
Mileage:63,687 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5XYRGDJC0RG277614 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0798 |
| City: | Petawawa |
2024 Kia Sorento 2.5L LX 4dr All-Wheel Drive
| One Price : | $35,774 |
Price does not include taxes and licensing fees.
Mileage:71,184 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5XYRGDJC5RG276930 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0799 |
| City: | Petawawa |
2024 Kia Sportage LX 4dr Front-Wheel Drive
LX, FWD, Locally owned
| One Price : | $30,079 |
Price does not include taxes and licensing fees.
Mileage:65,037 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | KNDPU3DF5R7237848 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25097A |
| City: | Petawawa |
2023 Kia Sportage LX 4dr All-Wheel Drive
| One Price : | $27,980 |
Price does not include taxes and licensing fees.
Mileage:75,840 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPUCAFXP7171590 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0796 |
| City: | Petawawa |
2023 Kia Sportage LX 4dr All-Wheel Drive
| One Price : | $27,980 |
Price does not include taxes and licensing fees.
Mileage:74,637 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPUCAF2P7170160 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0797 |
| City: | Petawawa |
2022 Kia Carnival EX+ Passenger Van
| One Price : | $35,299 |
Price does not include taxes and licensing fees.
Mileage:117,000 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Teal |
| VIN: | KNDNC5H31N6182711 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26069A |
| City: | Petawawa |
2022 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
| One Price : | $27,998 |
Price does not include taxes and licensing fees.
Mileage:115,838 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5XYRGDLC7NG111498 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0795 |
| City: | Petawawa |
2022 Kia Soul EX 4dr Hatchback
| One Price : | $19,342 |
Price does not include taxes and licensing fees.
Mileage:80,299 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDJ33AU8N7819397 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0806 |
| City: | Petawawa |
Loading More Vehicles ...








